Detailed
Year 1 Year 2 Year 3 Year 4 Year 5
Total Depreciation $8,189 $1,463 $1,372 $1,280 $1,189 $13,494
Fuel Cost $2,180 $2,257 $2,338 $2,421 $2,507 $11,702
Financing $645 $512 $375 $232 $83 $1,846
Insurance $1,500 $1,481 $1,462 $1,443 $1,427 $7,313
Maintenance $125 $213 $1,200 $347 $144 $2,029
Fees, Taxes $1,295 $86 $91 $78 $83 $1,633
Repairs $0 $0 $357 $772 $1,004 $2,133
Opportunity Cost $44 $66 $95 $121 $148 $474
Yearly Total $13,978 $6,078 $7,290 $6,694 $6,585 $40,625
2012 Nissan Altima Coupe 2.5 S 6M/T
$40,603
2012 Nissan Altima Coupe 3.5 SR CVT
$46,600
2012 Nissan Altima Sedan 2.5 S
$38,013
data provided by
Compare total cost to own details for the 2012 Nissan Altima Coupe 2.5 S CVT to other similar cars above
Similar Cars 5-Year Cost
No comments:
Post a Comment